Pure&Clean® products contain HOCl, the same chemical compound produced naturally by the human body’s white blood cells to fight infection. Our patented hypochlorous solution helps reduce inflammation and common irritations. HOCl has been used for more than 100 years as a disinfectant for medical equipment and for dressing wounds because it is effective against a variety of microorganisms. In 60 seconds or less, Pure&Clean was 99.99% effective against pathogens such as:
Test Substance Efficacy Results: These are the results of how the product performed against each test microorganism.
| Microorganism | Time Point | % Reduction | ATCC / Reference |
|---|---|---|---|
| Acinetobacter baumannii | 15 seconds | 100% | ATCC 19606 |
| Enterococcus faecalis (VRE) | 15 seconds | 100% | ATCC 51299 |
| Candida albicans | 60 seconds | >99.9999% | ATCC 10231 |
| Proteus mirabilis | 15 seconds | >99.9999% | ATCC 7002 |
| Serratia marcescens | 15 seconds | >99.9999% | ATCC 14756 |
| Staphylococcus aureus (MRSA) | 15 seconds | >99.9999% | ATCC 33592 |
| E. coli | 60 seconds | >99.9999% | ATCC 8739 |
| Pseudomonas aeruginosa | 60 seconds | >99.9999% | ATCC 9027 |
| S. aureus | 60 seconds | >99.9999% | ATCC 6538 |
| A. brasiliensis | 60 seconds | >99.9999% | ATCC 16404 |
| K. pneumoniae (CRE) | 60 seconds | >99.9994% | ATCC BAA-2146 |
| C. difficile | 60 seconds | >99.9999% | ATCC 43598 |
| Adenovirus 2 | 60 seconds | >99.99% | ATCC VR-846 |
| C. acnes | 60 seconds | >99.99999% | ATCC 6919 |
| S. epidermidis | 60 seconds | >99.9998% | ATCC 12228 |
| E. faecium | 60 seconds | >99.99992% | ATCC 6057 |
| Candida auris | 60 seconds | >99.999997% | CDC AR BANK 385 |
Pure&Clean Hand Prep is a non-toxic formula that is safe for all school age children including pre-schoolers. Non-irritating formula is perfect for contact lens wearers. Unlike traditional alcohol based hand sanitizers, Pure&Clean:
If you have questions about any of our products, feel free to contact us: 417-243-0000 | [email protected]
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies. Privacy Policy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies. Privacy Policy